Samsung Galaxy J3 (2016) SM-J320G Flash & Reset Download - Smartphone Samsung Galaxy J3 (6) released in November2019. This telephone comes with touchscreen show 5.00 inches with a decision of 720 pixels x 1280 pixels. Price of Samsung Galaxy J3 (6) in India ranging from Rs. 6,490. Samsung Galaxy J3 (6) supported with the aid of processors quad-core 1, 5 GHz and springs with 1, 5 GB RAM. These telephones Pack the 8 GB of internal garage that may be multiplied as much as 128 GB via a microSD card. As some distance as issues the digital camera, Samsung Galaxy J3 (6) Pack the main 8-megapixel digicam at the back and front of the 5-megapixel shooter for selfies.
Samsung Galaxy J3 (6) 5.1 and run Android powered by way of battery 2600mAh which cannot be eliminated. Size 142.30 x 7.90 x 71.00 (peak x width x thickness) and weighs 138.00 grams. Samsung Galaxy J3 (6) is a phone SIM (GSM) that receives the Micro-SIM. Availability alternatives incorporate Wi-Fi, GPS, Bluetooth, NFC, it FM, 3 g and 4 g (with help for 40 Bands utilized by some LTE arranges in India). The sensor in your mobile telephone includes a closeness sensor and Accelerometer.
Download Samsung Galaxy J3 (2016) SM-J320G Flash & Reset
Download Samsung Galaxy J3 (2016) SM-J320G flash & Reset on this page. After downloading the flash & Reset, comply with the education manual to flash the flash & Reset for your tool.
- Samsung Galaxy J3 (2016) SM-J320G Flash & Reset Download
Instructions
- Extract (unzip) the flash & Reset file
- Download Odin3 Downloader Tool
- Extract Odin ZIP file
- Open Odin v3.12.7
- Reboot Phone in Download Mode (press and maintain Home + Power + Volume Down buttons)
- Connect smartphone and wait till you get a blue sign in Odin
- Add the flash & Reset document to AP / PDA
- Make sure re-partition is NOT ticked
- Click the start button, take a seat again and wait few minutes
Samsung Galaxy J3 (2016) SM-J320G Specifications
Technology | GSM / HSPA / LTE |
Announced | 2015, November |
Status | Available. Released2019, January |
Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Weight | 138 g (4.87 ounces |
Build | Plastic body |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by means of) Nano-SIM (USA models most effective) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~68.2% display-to-frame ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | Yes |
Protection | Asahi Dragontrail Glass |
OS | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Chipset | Spreadtrum SC9830 Exynos 3475 Quad – USA |
CPU | Quad-middle 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 – USA |
GPU | Mali-400 Mali-T720 – USA |
Card slot | microSD, as much as 256 GB (dedicated slot) |
Internal | 8/16 GB, 1.5/2 GB RAM |
Primary | 8 MP, f/2.2, autofocus, LED flash 5 MP, f/2.2, autofocus, LED flash – USA, take a look at quality |
Features | Geo-tagging, touch attention, face detection, HDR |
Video | 720p@30fps, take a look at quality |
Secondary | 5 MP, f/2.2, 720p@30fps 2 MP – USA |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
– Active noise cancellation with committed mic |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0/4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market based) |
Radio | FM radio, RDS, recording (market established) |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
– MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
Removable Li-Ion 2600 mAh battery | |
Stand-by | Up to 349 h |
Talk time | Up to 22 h |
Music play | Up to 77 h |
Colors | White, Black, Gold |
SAR | 1.17 W/kg (head) 1.12 W/kg (body) |
SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) |
Price | About 120 EUR |
Performance | Basemark OS II: 399 / Basemark OS II 2.0: 326 Basemark X: 1424 |
Display | Contrast ratio: Infinite (nominal), 3.523 (daylight) |
Camera | Photo / Video |
Loudspeaker | Voice 64dB / Noise 65dB / Ring 68dB |
Audio quality | Noise -92.4dB / Crosstalk -91.3dB |
Battery life | Endurance score 66h |
Disclaimer. We can't assure that the facts on this page is one hundred% accurate.
Berikan Komentar
<i>KODE</i>
<em>KODE YANG LEBIH PANJANG</em>
Notify me
untuk mendapatkan notifikasi balasan komentar melalui Email.