Harga monitor komputer - Salah satu piranti komputer yang paling dibutuhkan adalah monitor. Fungsi monitor adalah menampilkan semua hasil pemrosesan data atau informasi masukan. Seiring dengan pesatnya perkembangan teknologi, bentuk dari monitor terus mengalami perubahan. Yang asalnya berbentuk besar dan berat, kini semakin tipis dan ringan. Monitor inilah yang digunakan saat ini, yakni monitor LCD dan monitor LED.
Tidak sedikit orang yang mengira LCD dan LED adalah dua perangkat yang jauh berbeda. . Meskipun begitu, LED sebenarnya itu LCD. Nama sebenarnya dari LED yaitu LED-backlit LCD, namun orang-orang biasanya hanya menyebutkan LED saja. Untuk orang awam terkadang membingungkan jika membedakan antara keduanya. Teknologinya memang hampir sama.
Namun ada perbedaan penting antara monitor LCD dan monitor LED tersebut, yakni sebagai berikut:
1. Monitor LED merupakan perkembangan dari montitor LCD, sehingga harga monitor LED sebagian besar lebih mahal dari monitor LCD
2. Monitor LED mengkonsumsi daya yang lebih rendah daripada monitor LCD
3. Monitor LED memiliki keseimbangan dan saturasi warna yang lebih baik
4. Ukuran layar monitor LED lebih tipis
Berdasarkan perbedaan tersebut, diharapkan Anda yang berniat membeli monitor LCD atau monitor LED tidak kebingungan lagi dalam memilih. Dan berikut ini Flash & Reset sertakan harga-harga monitor komputer LCD & LED berbagai merek dan tipe terbaru tahun 2018 paling bagus berdasarkan rating pembeli di toko online:
Harga monitor LCD berbagai merek dan tipe:
Harga monitor LED berbagai merek dan tipe:
Namun ada perbedaan penting antara monitor LCD dan monitor LED tersebut, yakni sebagai berikut:
1. Monitor LED merupakan perkembangan dari montitor LCD, sehingga harga monitor LED sebagian besar lebih mahal dari monitor LCD
2. Monitor LED mengkonsumsi daya yang lebih rendah daripada monitor LCD
3. Monitor LED memiliki keseimbangan dan saturasi warna yang lebih baik
4. Ukuran layar monitor LED lebih tipis
Berdasarkan perbedaan tersebut, diharapkan Anda yang berniat membeli monitor LCD atau monitor LED tidak kebingungan lagi dalam memilih. Dan berikut ini Flash & Reset sertakan harga-harga monitor komputer LCD & LED berbagai merek dan tipe terbaru tahun 2018 paling bagus berdasarkan rating pembeli di toko online:
Harga monitor LCD berbagai merek dan tipe:
Merek dan Tipe Monitor LCD | Harga (Rp) |
VIEWSONIC LCD Monitor 19 Inci [VA951S] | 2,450,000 |
FORSA Monitor LCD 17 Inci Touch-Screen [LS-1701] | 1,460,000 |
LENOVO LCD Monitor 18.5 Inci [2580AB1] | 1,765,500 |
VOTRE LCD Monitor 17 Inci V1771H (Corp) | 1,016,500 |
PHILIPS LCD Monitor 20 Inci [203V5LHSB2] | 1,199,000 |
ASUS LCD Monitor 23 Inci [PA238Q] | 4,250,000 |
VIEWSONIC LCD Monitor 25 Inci [VX2573sg] | 3,120,000 |
VIEWSONIC LCD Monitor 25 Inci [VX2573Shw] | 3,599,000 |
AOC IPS Monitor 27 Inci [I2781FH] | 3,975,000 |
VIEWSONIC Ultra HD LCD Monitor 28 Inci [VX2880ml] | 7,600,000 |
DELL Monitor Gaming 23.6 Inci [SE2417HG] | 1,950,000 |
DELL Gaming Monitor 23.6 Inci [SE2417HG] | 2,250,000 |
VIEWSONIC LCD Monitor 21.5 Inci [VA2265Smh] | 1,434,772 |
HP LCD Monitor 22 Inci [LE2201w] | 2,691,000 |
HP Flat Panel LCD Monitor 30 Inci [ZR30W] | 13,050,000 |
Harga monitor LED berbagai merek dan tipe:
Merek dan Tipe Monitor LED | Harga (Rp) |
ACER LED Monitor 15.6 Inci [P166HQL] | 850,000 |
ACER LED Monitor 15.6 Inci [P166HQL] | 870,000 |
ACER LED Monitor 18.5 Inci [E1900] | 950,000 |
ACER LED Monitor 19.5 Inci [K202HQL] | 1,020,000 |
ACER LED Monitor 19.5 Inci [K202HQL] | 1,055,000 |
AOC IPS LED Monitor 19.5 Inci [I2080SW] | 1,080,000 |
AOC IPS Monitor 21.5 Inci [I2280SW] | 1,499,000 |
AOC LED Gaming Monitor 24 Inci [G2460PF] | 3,915,000 |
AOC LED Monitor 15.6 Inci [E1670Sw] | 780,000 |
AOC LED Monitor 15.6 Inci [E1670SWU] | 815,000 |
AOC LED Monitor 18.5 Inci [E970SWN] | 990,000 |
AOC LED Monitor 19.5 Inci [E2070SWN] | 999,000 |
AOC LED Monitor 20.7 Inci [E2180SWN] | 1,189,000 |
AOC LED Monitor 21.5 Inci [E2270SWN] | 1,285,000 |
ASUS LED Monitor 15.6 Inci [VH-168 D] | 950,000 |
ASUS LED Monitor 18.5 Inci [VS197DE] | 997,000 |
ASUS LED Monitor 23 Inci [MX239H] | 2,999,000 |
ASUS LED Monitor 23 Inci [VX238H] | 2,690,000 |
ASUS LED Monitor 23 Inci [VX238H-W] | 2,710,000 |
ASUS LED Monitor 23.6 Inci [VN247HA] | 2,950,000 |
ASUS LED Monitor 27 Inci [VS278Q] | 2,950,000 |
ASUS LED Monitor 27 Inci [VX279H] | 4,280,000 |
ASUS ROG Swift LED Monitor 27 Inci [PG278Q] | 11,820,000 |
BENQ Gaming LED Monitor 24 Inci [XL2411Z] | 4,349,000 |
BENQ LED Monitor 19.5 Inci [DL2020] | 987,000 |
BENQ LED Monitor 19.5 Inci [DL2020] | 1,049,000 |
BENQ LED Monitor 19.5 Inci [GL2023A] | 1,100,000 |
BENQ LED Monitor 21.5 Inci [GW2270] | 1,399,000 |
BENQ LED Monitor 21.5 Inci [GW2270H] | 1,625,000 |
BENQ LED Monitor 24 Inci [EW2440ZH] | 2,375,000 |
BENQ LED Monitor 24 Inci [GL2460HM] | 2,299,000 |
BENQ LED Monitor 27 Inci [GW2765HT] | 5,900,000 |
BENQ LED Monitor Gaming 21.5 Inci [RL2240HE] | 1,850,000 |
BENQ Zowie LED Monitor Gaming 24 Inci [RL2455] | 2,550,000 |
DELL LED Monitor 19.5 Inci [E2016HV] | 997,000 |
DELL LED Monitor 19.5 Inci [E2016HV] | 1,099,000 |
DELL LED Monitor 24 Inci [S2415H] | 3,450,000 |
DELL Monitor LED 23 Inci [S2316H] | 2,950,000 |
DELL Touch LED Monitor 21.5 Inci [S2240T] | 5,200,000 |
HP IPS LED Monitor 23ES 23 Inci [T3M75AA] | 2,189,000 |
HP LED Monitor 18.5 Inci V194 [V5E94AA] | 890,000 |
HP LED Monitor 20KD 19.5 Inci | 1,100,000 |
HP LED Monitor V194 18.5 Inci [V5E94AA] | 985,000 |
IKEDO LED Monitor 16 Inci [LM1658V] + TrendMicro Internet Security 1 User | 1,015,000 |
JUC 15 Inci LED [1508USB] | 650,000 |
JUC 21 Inci LED [2108USB] | 950,000 |
LG IPS LED Monitor 23.5 Inci [24MP88HM] | 2,799,000 |
LG IPS LED Monitor 32 Inci [32MP58HQ-P] - Hitam | 3,999,000 |
LG LED Monitor 15.6 Inci [16M38A] | 854,000 |
LG LED Monitor 15.6 Inci [16M38A] | 999,000 |
LG LED Monitor 19.5 Inci [20M38H] | 1,220,000 |
LG LED Monitor 23.5 Inci [24UD58] | 4,499,000 |
LG Monitor LED 21.5 Inci [22M47VQ] | 1,650,000 |
LG UltraWide IPS LED Monitor 25 Inci [25UM58-P] | 2,699,000 |
LG UltraWide IPS LED Monitor 29 Inci [29UM58-P] | 5,199,000 |
NATHAN LED Monitor 15 Inci | 650,000 |
PHILIPS LED Monitor 15.6 Inci [163V5LSB23] | 850,000 |
PHILIPS LED Monitor 21.5 Inci [223V5LHSB2] | 1,599,000 |
SAMSUNG Curved LED Monitor 32 Inci [C32F391FWE] | 5,499,000 |
SAMSUNG LED Monitor 18.5 Inci [LS19D300HY] | 1,012,000 |
SAMSUNG LED Monitor 18.5 Inci [LS19F350HNEX/XD] | 999,000 |
SAMSUNG LED Monitor 18.5 Inci [LS19F350HNEX] | 962,000 |
SAMSUNG LED Monitor 18.5 Inci [S19D300HY] | 1,049,000 |
SAMSUNG LED Monitor 23.5 Inci [LS24F350FHEX/XD] p | 1,970,000 |
SAMSUNG LED Monitor 23.5 Inci [S24F350FHEX] | 1,950,000 |
SAMSUNG LED Monitor Curved 24 Inci [C24FG70] | 5,799,000 |
SAMSUNG UHD LED Monitor 28 Inci [U28E590D] | 8,600,000 |
VIEWSONIC IPS LED Monitor 27 Inci [VX2776smh] | 4,099,000 |
VIEWSONIC LED Monitor 15.6 Inci [VA-1603A] | 955,000 |
VIEWSONIC LED Monitor 18.5 Inci [VA1901-a] | 1,000,000 |
VIEWSONIC LED Monitor 19.5 Inci [VA-2055SA] | 1,125,000 |
VIEWSONIC LED Monitor 27 Inci [VX2757-mhd] | 3,110,000 |
Harga monitor komputer LCD dan LED diatas dapat berubah sewaktu-waktu
Berikan Komentar
<i>KODE</i>
<em>KODE YANG LEBIH PANJANG</em>
Notify me
untuk mendapatkan notifikasi balasan komentar melalui Email.